LOW RATES WITH MID RATES QOL
JOIN OUR DISCORD FOR MORE INFORMATION.
Server Rates and Stats | Server Important Key Info | ||
---|---|---|---|
Max Level | 99 / 70 | Server Episode | Episode 13.1+ |
Experience Rates | 7x Base / 7x Job | Server Mechanics | Pre-Renewal |
Drop Rates | 3x Normal / 0.33% Card | Security | Gepard 3.0 |
Equipment Min Drop | 0.70% | Server Host | Europe, France |
Boss Equipment Max Drop | 33% | Multi Client | Enabled |
Party Level Range | 15 Levels | Features | Auto-Events, KoE, WoE, Extended Battlegrounds |
Max Attack Speed | 190 | NPC | Warper Dungeon lv1, Healer, Job Changer, Job Reset |
0h 2m 22s
Loading...